Alpha widget (and others?) should require nth day of month

Created on 2 March 2023, over 1 year ago
Updated 3 March 2023, over 1 year ago

I think this is a bug but not really sure if it's here or or date_recur.

If I set up a repeating date that should run monthly, selecting "Monday" and not selecting the nth day (1st Monday, etc.) it will instead repeat weekly.

1. Set up following date Thu, 03/02/2023 - 04:44 - Thu, 03/02/2023 - 05:55
2. Select "Monthly"
3. Number of occurrences: 12

You end up with these dates (wrong - they are weekly)

Mon, 03/06/2023 - 04:44 -Mon, 03/06/2023 - 05:55
Mon, 03/13/2023 - 04:44 -Mon, 03/13/2023 - 05:55
Mon, 03/20/2023 - 04:44 -Mon, 03/20/2023 - 05:55
Mon, 03/27/2023 - 04:44 -Mon, 03/27/2023 - 05:55
Mon, 04/03/2023 - 04:44 -Mon, 04/03/2023 - 05:55
Mon, 04/10/2023 - 04:44 -Mon, 04/10/2023 - 05:55
Mon, 04/17/2023 - 04:44 -Mon, 04/17/2023 - 05:55
Mon, 04/24/2023 - 04:44 -Mon, 04/24/2023 - 05:55
Mon, 05/01/2023 - 04:44 -Mon, 05/01/2023 - 05:55
Mon, 05/08/2023 - 04:44 -Mon, 05/08/2023 - 05:55
Mon, 05/15/2023 - 04:44 -Mon, 05/15/2023 - 05:55
Mon, 05/22/2023 - 04:44 -Mon, 05/22/2023 - 05:55

If you go back and check off "1st" then the list is correct:

Mon, 03/06/2023 - 04:44 -Mon, 03/06/2023 - 05:55
Mon, 04/03/2023 - 04:44 -Mon, 04/03/2023 - 05:55
Mon, 05/01/2023 - 04:44 -Mon, 05/01/2023 - 05:55
Mon, 06/05/2023 - 04:44 -Mon, 06/05/2023 - 05:55
Mon, 07/03/2023 - 04:44 -Mon, 07/03/2023 - 05:55
Mon, 08/07/2023 - 04:44 -Mon, 08/07/2023 - 05:55
Mon, 09/04/2023 - 04:44 -Mon, 09/04/2023 - 05:55
Mon, 10/02/2023 - 04:44 -Mon, 10/02/2023 - 05:55
Mon, 11/06/2023 - 04:44 -Mon, 11/06/2023 - 05:55
Mon, 12/04/2023 - 04:44 -Mon, 12/04/2023 - 05:55
Mon, 01/01/2024 - 04:44 -Mon, 01/01/2024 - 05:55
Mon, 02/05/2024 - 04:44 -Mon, 02/05/2024 - 05:55

Should that nth of month be required? Forgetting to check it off causes weekly repeats which seems like a bug if you are selecting "Monthly".

πŸ’¬ Support request
Status

Postponed: needs info

Version

3.1

Component

Code

Created by

πŸ‡ΊπŸ‡ΈUnited States djdevin Philadelphia

Live updates comments and jobs are added and updated live.
Sign in to follow issues

Comments & Activities

  • Issue created by @djdevin
  • Status changed to Postponed: needs info over 1 year ago
  • πŸ‡¦πŸ‡ΊAustralia dpi Perth, Australia

    Its not necessarily treating a BYSETPOS omittion as weekly, its just selecting *all* of that day.

    If you omit a BYSETPOS and create a rule with ANY frequency, such as a RRULE stringlike FREQ=MONTHLY;BYDAY=MO, FREQ=YEARLY;BYDAY=MO. Then I'd expected that every such day is presented.

    You can play around in https://jakubroztocil.github.io/rrule/

    It may make sense to require a BYSETPOS part in combination with weekday on anything other than weekly. Though I havn't thought it through.

    This is either a support or feature request.

Production build 0.71.5 2024