I think this is a bug but not really sure if it's here or or date_recur.
If I set up a repeating date that should run monthly, selecting "Monday" and not selecting the nth day (1st Monday, etc.) it will instead repeat weekly.
1. Set up following date Thu, 03/02/2023 - 04:44 - Thu, 03/02/2023 - 05:55
2. Select "Monthly"
3. Number of occurrences: 12
You end up with these dates (wrong - they are weekly)
Mon, 03/06/2023 - 04:44 -Mon, 03/06/2023 - 05:55
Mon, 03/13/2023 - 04:44 -Mon, 03/13/2023 - 05:55
Mon, 03/20/2023 - 04:44 -Mon, 03/20/2023 - 05:55
Mon, 03/27/2023 - 04:44 -Mon, 03/27/2023 - 05:55
Mon, 04/03/2023 - 04:44 -Mon, 04/03/2023 - 05:55
Mon, 04/10/2023 - 04:44 -Mon, 04/10/2023 - 05:55
Mon, 04/17/2023 - 04:44 -Mon, 04/17/2023 - 05:55
Mon, 04/24/2023 - 04:44 -Mon, 04/24/2023 - 05:55
Mon, 05/01/2023 - 04:44 -Mon, 05/01/2023 - 05:55
Mon, 05/08/2023 - 04:44 -Mon, 05/08/2023 - 05:55
Mon, 05/15/2023 - 04:44 -Mon, 05/15/2023 - 05:55
Mon, 05/22/2023 - 04:44 -Mon, 05/22/2023 - 05:55
If you go back and check off "1st" then the list is correct:
Mon, 03/06/2023 - 04:44 -Mon, 03/06/2023 - 05:55
Mon, 04/03/2023 - 04:44 -Mon, 04/03/2023 - 05:55
Mon, 05/01/2023 - 04:44 -Mon, 05/01/2023 - 05:55
Mon, 06/05/2023 - 04:44 -Mon, 06/05/2023 - 05:55
Mon, 07/03/2023 - 04:44 -Mon, 07/03/2023 - 05:55
Mon, 08/07/2023 - 04:44 -Mon, 08/07/2023 - 05:55
Mon, 09/04/2023 - 04:44 -Mon, 09/04/2023 - 05:55
Mon, 10/02/2023 - 04:44 -Mon, 10/02/2023 - 05:55
Mon, 11/06/2023 - 04:44 -Mon, 11/06/2023 - 05:55
Mon, 12/04/2023 - 04:44 -Mon, 12/04/2023 - 05:55
Mon, 01/01/2024 - 04:44 -Mon, 01/01/2024 - 05:55
Mon, 02/05/2024 - 04:44 -Mon, 02/05/2024 - 05:55
Should that nth of month be required? Forgetting to check it off causes weekly repeats which seems like a bug if you are selecting "Monthly".